iT邦幫忙

0

關於cisco Nexus 31108PCV Spanning tree Root ID Priority 要如何修改 ?

  • 分享至 

  • xImage

各位前輩,大家午安 :

下方是小弟目前公司的一台N3K設備,請教一個問題,
小弟想要更改這一台VLAN0110 的 Spanning tree Root ID Priority
請問我可以下什麼指令更改呢 ???
謝謝指導!!! ^^

device-N3K# show spanning-tree

VLAN0001
Spanning tree enabled protocol rstp
Root ID Priority 32769
Address 3c13.cc15.9800
Cost 1
Port 4205 (port-channel110)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 32769 (priority 32768 sys-id-ext 1)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Desg FWD 1 128.4196 (vPC) P2p
Po110 Root FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN0110
Spanning tree enabled protocol rstp
Root ID Priority 4206
Address 6c5e.3ba4.d500
Cost 1
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 32878 (priority 32768 sys-id-ext 110)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p
Eth1/43 Desg FWD 2 128.169 P2p

VLAN0310
Spanning tree enabled protocol rstp
Root ID Priority 4406
Address 6c5e.3ba4.d500
Cost 1
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 33078 (priority 32768 sys-id-ext 310)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN0628
Spanning tree enabled protocol rstp
Root ID Priority 4724
Address 1ce8.5da7.2700
Cost 6
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 33396 (priority 32768 sys-id-ext 628)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN3096
Spanning tree enabled protocol rstp
Root ID Priority 7192
Address cc8e.7114.8380
Cost 3
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35864 (priority 32768 sys-id-ext 3096)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN3097
Spanning tree enabled protocol rstp
Root ID Priority 7193
Address cc8e.7114.8380
Cost 3
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35865 (priority 32768 sys-id-ext 3097)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN3098
Spanning tree enabled protocol rstp
Root ID Priority 7194
Address cc8e.7114.8380
Cost 3
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35866 (priority 32768 sys-id-ext 3098)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN3120
Spanning tree enabled protocol rstp
Root ID Priority 7216
Address cc8e.7114.8380
Cost 3
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35888 (priority 32768 sys-id-ext 3120)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

VLAN3121
Spanning tree enabled protocol rstp
Root ID Priority 7217
Address cc8e.7114.8380
Cost 3
Port 4196 (port-channel101)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35889 (priority 32768 sys-id-ext 3121)
Address 3c13.cc4a.7507
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Interface Role Sts Cost Prio.Nbr Type


Po100 Desg FWD 1 128.4195 (vPC peer-link) Network P2p
Po101 Root FWD 1 128.4196 (vPC) P2p
Po110 Desg FWD 1 128.4205 (vPC) P2p
Eth1/17 Desg FWD 2 128.65 P2p
Eth1/18 Desg FWD 2 128.69 P2p
Eth1/19 Desg FWD 2 128.73 P2p
Eth1/20 Desg FWD 2 128.77 P2p
Eth1/21 Desg FWD 2 128.81 P2p
Eth1/22 Desg FWD 2 128.85 P2p
Eth1/23 Desg FWD 2 128.89 P2p
Eth1/24 Desg FWD 2 128.93 P2p

ZongXianLi iT邦研究生 5 級 ‧ 2021-03-22 18:10:49 檢舉
Google關於這方面的教學不下少數
有先找了嗎?
抱歉,前輩大哥,已經有查過了,但是小弟愚笨,仍舊不清楚如何調整,麻煩請各位前輩幫忙教導,謝謝歐!!!
圖片
  直播研討會
圖片
{{ item.channelVendor }} {{ item.webinarstarted }} |
{{ formatDate(item.duration) }}
直播中

尚未有邦友回答

立即登入回答