iT邦幫忙

0

Cisco C3850 Spanning tree root port修改資訊

  • 分享至 

  • xImage

各位前輩,大家好,

如以下log紀錄所示 ,請問cisco C3850 Spanning tree VLAN3101

要如何才能修改Cost為2 跟 Port為 10 (TenGigabitEthernet1/0/10)? 謝謝。

C3850#show spanning-tree vlan 110

VLAN0110
Spanning tree enabled protocol rstp
Root ID Priority 4206
Address 6c5e.3ba4.d500
This bridge is the root
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 4206 (priority 4096 sys-id-ext 110)
Address 6c5e.3ba4.d500
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec
Aging Time 300 sec

Interface Role Sts Cost Prio.Nbr Type


Te1/0/1 Desg FWD 2 128.1 P2p
Te1/0/2 Desg FWD 2 128.2 P2p
Te1/0/3 Desg FWD 2 128.3 P2p
Te1/0/4 Desg FWD 2 128.4 P2p
Te1/0/5 Desg FWD 2 128.5 P2p
Te1/0/6 Desg FWD 2 128.6 P2p
Te1/0/9 Desg FWD 2 128.9 P2p
Te2/0/1 Desg FWD 2 128.97 P2p
Te2/0/2 Desg FWD 2 128.98 P2p
Te2/0/3 Desg FWD 2 128.99 P2p
Te2/0/4 Desg FWD 2 128.100 P2p
Te2/0/5 Desg FWD 2 128.101 P2p
Te2/0/6 Desg FWD 2 128.102 P2p
Te2/0/7 Desg FWD 2 128.103 P2p
Te2/0/8 Desg FWD 2 128.104 P2p
Te2/0/9 Desg FWD 2 128.105 P2p
Te2/0/10 Desg FWD 2 128.106 P2p
Te3/0/1 Desg FWD 2 128.193 P2p
Te3/0/2 Desg FWD 2 128.194 P2p
Te3/0/3 Desg FWD 2 128.195 P2p

Interface Role Sts Cost Prio.Nbr Type


Te3/0/4 Desg FWD 2 128.196 P2p
Te3/0/5 Desg FWD 2 128.197 P2p
Te3/0/6 Desg FWD 2 128.198 P2p
Te3/0/9 Desg FWD 2 128.201 P2p
Te4/0/1 Desg FWD 2 128.289 P2p
Te4/0/2 Desg FWD 2 128.290 P2p
Te4/0/3 Desg FWD 2 128.291 P2p
Te4/0/4 Desg FWD 2 128.292 P2p
Te4/0/5 Desg FWD 2 128.293 P2p
Te4/0/6 Desg FWD 2 128.294 P2p
Te4/0/7 Desg FWD 2 128.295 P2p
Te4/0/8 Desg FWD 2 128.296 P2p
Te4/0/9 Desg FWD 2 128.297 P2p
Te4/0/10 Desg FWD 2 128.298 P2p
Po1 Desg FWD 1 128.2377 P2p
Po4 Desg FWD 1 128.2380 P2p
Po10 Desg FWD 1 128.2386 P2p
Po20 Desg FWD 1 128.2396 P2p

C3850#show spanning-tree vlan 3098

VLAN3098
Spanning tree enabled protocol rstp
Root ID Priority 7194
Address cc8e.7114.8380
Cost 2
Port 10 (TenGigabitEthernet1/0/10)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35866 (priority 32768 sys-id-ext 3098)
Address 6c5e.3ba4.d500
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec
Aging Time 300 sec

Interface Role Sts Cost Prio.Nbr Type


Te1/0/1 Desg FWD 2 128.1 P2p
Te1/0/2 Desg FWD 2 128.2 P2p
Te1/0/3 Desg FWD 2 128.3 P2p
Te1/0/4 Desg FWD 2 128.4 P2p
Te1/0/5 Desg FWD 2 128.5 P2p
Te1/0/6 Desg FWD 2 128.6 P2p
Te1/0/10 Root FWD 2 128.10 P2p
Te2/0/1 Desg FWD 2 128.97 P2p
Te2/0/2 Desg FWD 2 128.98 P2p
Te2/0/3 Desg FWD 2 128.99 P2p
Te2/0/4 Desg FWD 2 128.100 P2p
Te2/0/5 Desg FWD 2 128.101 P2p
Te2/0/6 Desg FWD 2 128.102 P2p
Te2/0/7 Desg FWD 2 128.103 P2p
Te2/0/8 Desg FWD 2 128.104 P2p
Te2/0/9 Desg FWD 2 128.105 P2p
Te2/0/10 Desg FWD 2 128.106 P2p
Te3/0/1 Desg FWD 2 128.193 P2p
Te3/0/2 Desg FWD 2 128.194 P2p

Interface Role Sts Cost Prio.Nbr Type


Te3/0/3 Desg FWD 2 128.195 P2p
Te3/0/4 Desg FWD 2 128.196 P2p
Te3/0/5 Desg FWD 2 128.197 P2p
Te3/0/6 Desg FWD 2 128.198 P2p
Te4/0/1 Desg FWD 2 128.289 P2p
Te4/0/2 Desg FWD 2 128.290 P2p
Te4/0/3 Desg FWD 2 128.291 P2p
Te4/0/4 Desg FWD 2 128.292 P2p
Te4/0/5 Desg FWD 2 128.293 P2p
Te4/0/6 Desg FWD 2 128.294 P2p
Te4/0/7 Desg FWD 2 128.295 P2p
Te4/0/8 Desg FWD 2 128.296 P2p
Te4/0/9 Desg FWD 2 128.297 P2p
Te4/0/10 Desg FWD 2 128.298 P2p
Po1 Desg FWD 1 128.2377 P2p
Po4 Desg FWD 1 128.2380 P2p
Po10 Desg FWD 1 128.2386 P2p
Po20 Desg FWD 1 128.2396 P2p

C3850#show spanning-tree vlan 3101

VLAN3101
Spanning tree enabled protocol rstp
Root ID Priority 35869
Address 6c5e.3ba4.d500
This bridge is the root
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 35869 (priority 32768 sys-id-ext 3101)
Address 6c5e.3ba4.d500
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec
Aging Time 300 sec

Interface Role Sts Cost Prio.Nbr Type


Te1/0/1 Desg FWD 2 128.1 P2p
Te1/0/2 Desg FWD 2 128.2 P2p
Te1/0/3 Desg FWD 2 128.3 P2p
Te1/0/4 Desg FWD 2 128.4 P2p
Te1/0/5 Desg FWD 2 128.5 P2p
Te1/0/6 Desg FWD 2 128.6 P2p
Te1/0/10 Desg FWD 2 128.10 P2p
Te2/0/1 Desg FWD 2 128.97 P2p
Te2/0/2 Desg FWD 2 128.98 P2p
Te2/0/3 Desg FWD 2 128.99 P2p
Te2/0/4 Desg FWD 2 128.100 P2p
Te2/0/5 Desg FWD 2 128.101 P2p
Te2/0/6 Desg FWD 2 128.102 P2p
Te2/0/7 Desg FWD 2 128.103 P2p
Te2/0/8 Desg FWD 2 128.104 P2p
Te2/0/9 Desg FWD 2 128.105 P2p
Te2/0/10 Desg FWD 2 128.106 P2p
Te3/0/1 Desg FWD 2 128.193 P2p
Te3/0/2 Desg FWD 2 128.194 P2p
Te3/0/3 Desg FWD 2 128.195 P2p

Interface Role Sts Cost Prio.Nbr Type


Te3/0/4 Desg FWD 2 128.196 P2p
Te3/0/5 Desg FWD 2 128.197 P2p
Te3/0/6 Desg FWD 2 128.198 P2p
Te4/0/1 Desg FWD 2 128.289 P2p
Te4/0/2 Desg FWD 2 128.290 P2p
Te4/0/3 Desg FWD 2 128.291 P2p
Te4/0/4 Desg FWD 2 128.292 P2p
Te4/0/5 Desg FWD 2 128.293 P2p
Te4/0/6 Desg FWD 2 128.294 P2p
Te4/0/7 Desg FWD 2 128.295 P2p
Te4/0/8 Desg FWD 2 128.296 P2p
Te4/0/9 Desg FWD 2 128.297 P2p
Te4/0/10 Desg FWD 2 128.298 P2p
Po1 Desg FWD 1 128.2377 P2p
Po4 Desg FWD 1 128.2380 P2p
Po10 Desg FWD 1 128.2386 P2p
Po20 Desg FWD 1 128.2396 P2p

ZongXianLi iT邦研究生 5 級 ‧ 2021-03-23 16:05:32 檢舉
原廠手冊或部落客都有教怎麼去調整SpanningTree
請自行搜尋學習
前輩您好,小弟理解,可否不吝提供如何調整的資訊給在下參考嗎? 感激不盡! ^^
圖片
  直播研討會
圖片
{{ item.channelVendor }} {{ item.webinarstarted }} |
{{ formatDate(item.duration) }}
直播中

1 個回答

1
bluegrass
iT邦高手 1 級 ‧ 2021-03-23 20:27:52
  1. 你應該先好好學習STP/RSTP/PVST, 另要搞懂ROOT BRIDGE到底是什麼

  2. 一般絕對沒有人會修改線路的COST, 請停止這種想法

  3. 接到ROOT BRIDGE的PORT自然就會是ROOT PORT,
    要讓自己的PORT成為ROOT PORT很簡單
    把對方的STP PRIORITY改成比自己低即可

  4. 請你別自己改, 好好的找SI處理, 你應該沒足夠知識處理修改後可能出現的問題

  5. 我敢打賭沒多少人看懂你在問什麼.

謝謝前輩指導與指教,感謝!

我要發表回答

立即登入回答